
The 2015 FAMmx Spring Supercross Series, presented by RaceFactory Gaming features all new Supercross Tracks designed by Blake Shiman. The schedule, prizes, rules and other information can be read by clicking this link. Please check back for updates.
Prizes
Prizes will awarded at the end of the series to the top 3 in points for all classes!
The prizes will consist of coupon codes that can be used by purchasing any product(s) at FAMmx Design. (Details Below)
- Open Pro Class
- 1st: $100 off any order over $200
- 2nd: $75 off any order over $200
- 3rd: $50 off any order over $200
- 250 Pro Class
- 1st: $100 off any order over $200
- 2nd: $75 off any order over $200
- 3rd: $50 off any order over $200
- Open Amateur
- 1st: $75 off any order over $200
- 2nd: $50 off any order over $200
- 3rd: $25 off any order over $200
Track Maps
- Round 1 - Farmcross
- Round 2 - Rotary Park SX
- Round 3 - Belford Park v1
- Round 4 - Vegas SX
- Round 5 - RaceTech Stadium
- Round 6 - Clearview Ranch
- Round 7 - Belford Park v2
- Round 8 Hanson Baseball Park v2
Round Winners
Round 1
Open Amateur: Jessie Calaway
250 Pro: Dade Honeywell
Open Pro: Brady Standley
Round 2
Open Amateur: Bret Sanchez
250 Pro: Matt Burkeen
Open Pro: Tysen Fresquez
Round 3
Open Amateur: Phil Doyon
250 Pro: Thomas Wilcox
Open Pro: Tysen Fresquez
Round 4
Open Amateur: Chris Santino
250 Pro: Thomas Wilcox
Open Pro: Hunter Root
Round 5
Open Amateur: Chris Santino
250 Pro: Jeremy Squiabro
Open Pro: Jeremy Shipley
Round 6
Open Amateur: Kyler Hawkey
250 Pro: Thomas Wilcox
Open Pro: Hunter Root
Round 7
Open Amateur: Rush Chapman
250 Pro: Jeremi Seabolt
Open Pro: Jeremy Shipley
Round 8
Open Amateur: Bradley Taft
250 Pro: Brock Papi
Open Pro: Jordan Vanderlee
2015 Spring Series Track Downloads
Standings
Open Amateur
Open Amateur See Full Standings | |||||
---|---|---|---|---|---|
Pos | Name | # | Total | Best | Avg |
1 | Chris Santino | 285 | 110 | 1 | 6.7 |
2 | Bret Sanchez | 937 | 83 | 1 | 5.8 |
3 | Chase Dunivant | 251 | 83 | 3 | 5.2 |
4 | Jessie Calaway | 356 | 76 | 1 | 6.8 |
5 | Ryan Wilson | 427 | 70 | 2 | 5.0 |
6 | Jeremy Atkinson | 191 | 68 | 2 | 5.0 |
7 | Jeremi Gregory | 714 | 66 | 2 | 2.0 |
8 | Ben Geale | 917 | 59 | 5 | 6.3 |
9 | Corbin Lenaway | 119 | 58 | 4 | 11.5 |
10 | Garrett Stamper | 129 | 54 | 6 | 10.2 |
11 | Tyler Nichols | 816 | 52 | 3 | 8.8 |
12 | Bradley Taft | 961 | 46 | 3 | 6.7 |
13 | tyler lang | 871 | 45 | 7 | 9.8 |
14 | Ricky Williams | 215 | 41 | 6 | 12.8 |
15 | Alex Cunningham | 50 | 39 | 4 | 11.5 |
16 | Kyler Hawkey | 169 | 30 | 1 | 8.5 |
17 | Rush Chapman | 4 | 29 | 1 | 9.0 |
18 | Nick Hancher | 617 | 28 | 11 | 15.6 |
19 | Phil Doyon | 761 | 25 | 1 | 1.0 |
20 | Ethan Howell | 357 | 23 | 6 | 13.3 |
21 | Gavin Richards | 712 | 22 | 2 | 2.0 |
22 | jt dee | 15 | 22 | 2 | 2.0 |
23 | ryan bishop | 102 | 22 | 7 | 13.7 |
24 | Jake Carter | 750 | 22 | 10 | 13.7 |
25 | Michael Mullican | 441 | 20 | 3 | 3.0 |
26 | Devin Ryan | 108 | 18 | 4 | 4.0 |
27 | Ty Smith | 162 | 16 | 5 | 5.0 |
28 | Brandon Hedge | 10 | 16 | 6 | 13.0 |
29 | Eric Poth | 768 | 16 | 12 | 15.7 |
30 | Garrett Schmieder | 736 | 15 | 6 | 6.0 |
31 | jake adams | 940 | 15 | 8 | 13.5 |
32 | Jeremy Gwiozdowski | 823 | 15 | 10 | 13.5 |
33 | Steven Pierce | 121 | 14 | 7 | 7.0 |
34 | Aaron Winter | 242 | 13 | 8 | 8.0 |
35 | Dalton Plessinger | 137 | 13 | 10 | 14.5 |
36 | Gavin Schuh | 104 | 12 | 9 | 9.0 |
37 | Dima Pavluchenkov | 190 | 12 | 9 | 9.0 |
38 | Zoa Cross | 156 | 12 | 9 | 9.0 |
39 | tayler belle | 132 | 12 | 10 | 15.0 |
40 | Aaron Plessinger | 157 | 12 | 12 | 15.0 |
41 | Chase McDonald | 27 | 11 | 10 | 10.0 |
42 | Sonny Edmonson | 929 | 11 | 15 | 15.5 |
43 | Tony Rubio | 128 | 10 | 11 | 11.0 |
44 | Noah Pukansky | 214 | 9 | 12 | 12.0 |
45 | Steven Trunk | 188 | 9 | 12 | 12.0 |
46 | justin Petsnick | 723 | 8 | 13 | 13.0 |
47 | Sean Ortez | 303 | 8 | 13 | 13.0 |
48 | Kevin Davis | 253 | 7 | 14 | 14.0 |
49 | clayton barklow | 818 | 6 | 15 | 15.0 |
50 | Connor Bruce | 422 | 6 | 15 | 15.0 |
51 | zack mock | 486 | 6 | 15 | 15.0 |
52 | Hunter Hawkins | 432 | 6 | 17 | 18.0 |
53 | Weston Overturf | 155 | 5 | 16 | 19.0 |
54 | Nick Murry | 165 | 5 | 16 | 16.0 |
55 | Braden Carter | 942 | 5 | 16 | 16.0 |
56 | Nick Carvalho | 120 | 5 | 16 | 16.0 |
57 | Justin Kelliher | 25 | 4 | 17 | 17.0 |
58 | Ty Casey | 132 | 3 | 18 | 18.0 |
59 | Zach Howell | 527 | 3 | 18 | 18.0 |
60 | Chris Watts | 912 | 3 | 18 | 18.0 |
61 | Erik Martin | 241 | 3 | 18 | 18.0 |
62 | Bo Vamwyngarden | 718 | 2 | 19 | 19.0 |
63 | Riley moran | 514 | 2 | 19 | 19.0 |
64 | Mikey Billon | 262 | 2 | 19 | 19.0 |
65 | Austin Wansick | 242 | 2 | 20 | 20.0 |
66 | Jeremy Farrow | 21 | 1 | 20 | 20.0 |
67 | Jt George | 284 | 1 | 20 | 20.0 |
Open Pro
Open Pro See Full Standings | |||||
---|---|---|---|---|---|
Pos | Name | # | Total | Best | Avg |
1 | Jeremy Shipley | 39 | 152 | 1 | 2.3 |
2 | Hunter Root | 11 | 126 | 1 | 2.7 |
3 | Tysen Fresquez | 21 | 93 | 1 | 5.0 |
4 | Jakob Laroche | 293 | 81 | 6 | 9.4 |
5 | Tyler Crain | 16 | 71 | 2 | 4.5 |
6 | Brandon Berg | 91 | 71 | 3 | 4.3 |
7 | Jordan Vanderlee | 25 | 62 | 2 | 2.7 |
8 | Mike Stralo | 517 | 62 | 5 | 10.7 |
9 | Chris Schmieder | 986 | 61 | 5 | 10.8 |
10 | William St-Laurent | 724 | 57 | 7 | 11.5 |
11 | Cody Penwell | 364 | 50 | 3 | 11.8 |
12 | Evan DeLesDernier | 37 | 48 | 9 | 11.4 |
13 | Race Karlin | 12 | 45 | 5 | 6.0 |
14 | Andrew Wood | 18 | 41 | 7 | 7.3 |
15 | Devin Davis | 29 | 36 | 3 | 10.7 |
16 | Jack Haley | 412 | 31 | 4 | 11.0 |
17 | Brock Hardy | 446 | 30 | 10 | 15.2 |
18 | Jeremi Seabolt | 46 | 29 | 6 | 6.5 |
19 | Samuel Bergeron | 321 | 26 | 8 | 8.0 |
20 | Brady Standley | 22 | 25 | 1 | 1.0 |
21 | Logan Mcsweeney | 223 | 24 | 12 | 15.5 |
22 | Dominic Saulnier | 112 | 22 | 5 | 15.8 |
23 | Jessie Calaway | 356 | 20 | 10 | 11.0 |
24 | Luke Heberlein | 84 | 18 | 4 | 4.0 |
25 | Nathan Zaworski | 68 | 18 | 12 | 15.0 |
26 | Atom Holm | 69 | 17 | 7 | 12.5 |
27 | Andrew O'Hagan | 258 | 15 | 6 | 6.0 |
28 | Cody Darr | 327 | 15 | 8 | 13.5 |
29 | Jeremy Squiabro | 57 | 13 | 8 | 8.0 |
30 | Chase Dunivant | 251 | 12 | 9 | 9.0 |
31 | Nick Uzick | 97 | 12 | 10 | 17.3 |
32 | Bobby Bonds | 129 | 11 | 10 | 10.0 |
33 | Jack Mowry | 745 | 10 | 16 | 17.7 |
34 | Chris Riesenberg | 448 | 10 | 16 | 17.7 |
35 | Benny Landry | 143 | 9 | 12 | 16.5 |
36 | Blake Shiman | 449 | 8 | 13 | 13.0 |
37 | Clay Alfrey | 29 | 8 | 13 | 13.0 |
38 | Nathan Nickerson | 280 | 8 | 15 | 17.0 |
39 | Brent Dillingham | 194 | 7 | 14 | 14.0 |
40 | Jack Roberts | 75 | 7 | 14 | 14.0 |
41 | Sammy Holt | 619 | 7 | 14 | 14.0 |
42 | Dalton Layne | 331 | 7 | 14 | 14.0 |
43 | Reid Young | 132 | 6 | 15 | 15.0 |
44 | Drew Swenson | 731 | 6 | 15 | 15.0 |
45 | Taylor Davis | 854 | 6 | 15 | 15.0 |
46 | Adam Sweeney | 718 | 6 | 17 | 18.0 |
47 | David Wright | 152 | 5 | 16 | 16.0 |
48 | Michael Wheeler | 175 | 5 | 16 | 16.0 |
49 | Sean Ortez | 303 | 5 | 16 | 16.0 |
50 | Chris Little | 371 | 4 | 17 | 17.0 |
51 | Josh Betts | 95 | 4 | 17 | 17.0 |
52 | Mikey Billon | 262 | 4 | 17 | 17.0 |
53 | Peter Leik | 50 | 3 | 18 | 18.0 |
54 | Jack Fowler | 704 | 3 | 18 | 18.0 |
55 | Byron Downen | 323 | 3 | 18 | 18.0 |
56 | justin caughell | 36 | 3 | 18 | 18.0 |
57 | craig owens | 109 | 3 | 18 | 18.0 |
58 | Ben Geale | 917 | 2 | 19 | 19.0 |
59 | Travis Hoffman | 722 | 1 | 20 | 20.0 |
250 Pro
250 Pro See Full Standings | |||||
---|---|---|---|---|---|
Pos | Name | # | Total | Best | Avg |
1 | Thomas Wilcox | 32 | 135 | 1 | 2.0 |
2 | Matt Burkeen | 18 | 107 | 1 | 2.4 |
3 | Edward Mora | 217 | 99 | 4 | 7.0 |
4 | Conner Peavy | 843 | 96 | 3 | 7.6 |
5 | Jeremy Squiabro | 57 | 76 | 1 | 4.3 |
6 | Eduardo Simoes | 38 | 70 | 2 | 4.8 |
7 | Jeremi Seabolt | 46 | 69 | 1 | 5.5 |
8 | Ryan Burke | 387 | 58 | 2 | 7.3 |
9 | Blake Shiman | 449 | 58 | 7 | 11.3 |
10 | Clay Alfrey | 29 | 55 | 5 | 7.3 |
11 | Sammy Holt | 619 | 55 | 5 | 10.0 |
12 | Dade Honeywell | 30 | 47 | 1 | 1.5 |
13 | will whiteley | 318 | 45 | 8 | 12.0 |
14 | Ty Brakefield | 433 | 44 | 4 | 12.6 |
15 | Philip Bull | 228 | 42 | 7 | 12.8 |
16 | chase Blakely | 231 | 41 | 4 | 7.7 |
17 | Bronson Gasparian | 905 | 27 | 6 | 7.5 |
18 | Dylan Copeland | 708 | 26 | 7 | 14.5 |
19 | Brock Papi | 144 | 24 | 3 | 10.0 |
20 | Craig Leake | 817 | 24 | 6 | 13.0 |
21 | Tyler Louis | 151 | 20 | 3 | 3.0 |
22 | Ryan Kessler | 80 | 18 | 4 | 4.0 |
23 | Victor Nicot | 173 | 15 | 6 | 6.0 |
24 | Josh Betts | 95 | 15 | 13 | 13.5 |
25 | sol coburn | 721 | 15 | 13 | 13.5 |
26 | David Wright | 152 | 15 | 16 | 18.4 |
27 | Finn Collins | 275 | 14 | 7 | 7.0 |
28 | Tony Spinelli | 17 | 14 | 10 | 14.0 |
29 | Daniel Bachlet | 100 | 14 | 12 | 16.3 |
30 | Sonny Edmonson | 929 | 14 | 14 | 14.0 |
31 | Jack Baker | 103 | 13 | 8 | 8.0 |
32 | Kyle Robb | 23 | 13 | 8 | 8.0 |
33 | Aaron Hachi | 306 | 13 | 8 | 8.0 |
34 | Ivan Medina | 248 | 12 | 13 | 15.0 |
35 | Jarett Gasque | 176 | 12 | 15 | 17.0 |
36 | Dalton Plessinger | 137 | 10 | 11 | 11.0 |
37 | Bryan Berg | 192 | 10 | 11 | 11.0 |
38 | joshua hamilton | 116 | 9 | 12 | 12.0 |
39 | Austin Anderson | 208 | 8 | 13 | 13.0 |
40 | chase desselle | 79 | 8 | 13 | 13.0 |
41 | Peter Leik | 50 | 8 | 14 | 17.0 |
42 | Jon Rawlins | 38 | 7 | 14 | 14.0 |
43 | Atom Holm | 69 | 5 | 16 | 16.0 |
44 | Robert Wilson | 156 | 5 | 16 | 16.0 |
45 | Jason Pama | 212 | 4 | 17 | 17.0 |
46 | Andrew Jennings | 157 | 3 | 18 | 18.0 |
47 | Gustavo Diniz | 162 | 2 | 19 | 20.5 |
48 | kadin guard | 298 | 2 | 19 | 19.0 |
49 | Jerry Robin | 194 | 1 | 20 | 20.0 |
50 | Chad Greene | 305 | 1 | 20 | 20.0 |